Hari om
Date Note #1 Bal(#1) #2 Bal(#2)
15/04/2026 Jai shri ram 100.00 100.00 100.00 100.00 200.00
19/05/2026 @@ 0.00 100.00 150.00 -50.00
20/05/2026 Neft 101.00 -1.00 0.00 -50.00
20/05/2026 Rtgs 120.00 -121.00 0.00 -50.00
Balance -121.00 -50.00
-171.00

Jai Shari Ram
Date Note #1 Bal(#1) #2 Bal(#2)
14/04/2026 Hhh 150.00 150.00 150.00 150.00 300.00
20/04/2026 @@ 0.00 150.00 100.00 50.00
20/04/2026 SKG 200.00 350.00 0.00 50.00 200.00
19/05/2026 Rtgs 125.00 225.00 0.00 50.00
20/05/2026 Neft 100.00 125.00 0.00 50.00
Balance 125.00 50.00
175.00